In the dynamic realm of aerial combat, the competition for supremacy among fighter jets is relentless. With technological advancements pushing boundaries, each nation strives to produce aircraft that surpass all predecessors in terms of speed, agility, stealth, and firepower. In this comprehensive exploration, we unveil the top 10 fighter jets in the world, showcasing their unparalleled capabilities and contributions to modern warfare.
1. Lockheed Martin F-22 Raptor:
Specification | Details |
Role | Air superiority fighter |
Manufacturer | Lockheed Martin |
First flight | September 1997 |
Introduction | December 2005 |
Status | In service |
Unit cost | Approximately $150 million USD |
Crew | 1 |
Length | 62.08 feet (18.90 meters) |
Wingspan | 44.5 feet (13.56 meters) |
Height | 16.67 feet (5.08 meters) |
Wing area | 840 square feet (78.04 square meters) |
Empty weight | 43,340 pounds (19,700 kilograms) |
Loaded weight | 64,460 pounds (29,300 kilograms) |
Max. takeoff weight | 83,500 pounds (37,875 kilograms) |
Powerplant | 2 × Pratt & Whitney F119-PW-100 turbofans |
Thrust | 35,000 lbf (156 kN) each |
Maximum speed | Mach 2.25 (1,500 mph, 2,410 km/h) |
Range | 1,600 nmi (1,840 mi, 2,960 km) |
Combat radius | 460 nmi (529 mi, 851 km) |
Service ceiling | 65,000 feet (19,812 meters) |
Rate of climb | Classified |
Armament | 1 × 20 mm (0.787 in) M61A2 Vulcan gatling gun, internal bays for missiles and bombs (AIM-120 AMRAAM, AIM-9 Sidewinder, AIM-132 ASRAAM, JDAM, etc.) |
Avionics | AN/APG-77 radar, AN/ALR-94 electronic warfare system, AN/AAR-56 infrared and ultraviolet missile warning system, AN/ALR-69 radar warning receiver, AN/ALE-50 towed decoy system, etc. |
2. Lockheed Martin F-35 Lightning II:
Specification | Details |
Role | Multirole fighter |
Manufacturer | Lockheed Martin |
First flight | December 2006 |
Introduction | July 2015 (US), 2018 (UK) |
Status | In service |
Unit cost | Approximately $78 million to $108 million USD (varies by variant) |
Crew | F-35A: 1, F-35B: 1, F-35C: 1-2 |
Length | F-35A: 51.4 feet (15.7 meters), F-35B: 51.2 feet (15.6 meters), F-35C: 51.5 feet (15.7 meters) |
Wingspan | F-35A: 35 feet (10.7 meters), F-35B: 35 feet (10.7 meters), F-35C: 43 feet (13.1 meters) |
Height | F-35A: 14.4 feet (4.4 meters), F-35B: 14.2 feet (4.3 meters), F-35C: 14.7 feet (4.5 meters) |
Wing area | F-35A: 460 square feet (42.7 square meters), F-35B: 460 square feet (42.7 square meters), F-35C: 668 square feet (62.1 square meters) |
Empty weight | F-35A: 29,300 pounds (13,300 kilograms), F-35B: 32,300 pounds (14,700 kilograms), F-35C: 34,800 pounds (15,800 kilograms) |
Loaded weight | F-35A: 49,540 pounds (22,470 kilograms), F-35B: 60,000 pounds (27,215 kilograms), F-35C: 70,000 pounds (31,800 kilograms) |
Max. takeoff weight | F-35A: 70,000 pounds (31,800 kilograms), F-35B: 60,000 pounds (27,215 kilograms), F-35C: 70,000 pounds (31,800 kilograms) |
Powerplant | F-35A: 1 × Pratt & Whitney F135-PW-100 turbofan, F-35B: 1 × Pratt & Whitney F135-PW-600 lift fan turbofan, F-35C: 1 × Pratt & Whitney F135-PW-400 turbofan |
Thrust | F-35A: 28,000 lbf (125 kN), F-35B: 40,000 lbf (180 kN) (STOVL), F-35C: 28,000 lbf (125 kN) |
Maximum speed | F-35A: Mach 1.6 (1,200 mph, 1,930 km/h), F-35B: Mach 1.6 (1,200 mph, 1,930 km/h), F-35C: Mach 1.6 (1,200 mph, 1,930 km/h) |
Range | F-35A: 1,200 nmi (1,370 mi, 2,220 km) with internal fuel, F-35B: 900 nmi (1,000 mi, 1,610 km) with internal fuel (STOVL), F-35C: 1,400 nmi (1,610 mi, 2,590 km) with internal fuel |
Combat radius | F-35A: 669 nmi (770 mi, 1,239 km), F-35B: 617 nmi (710 mi, 1,143 km) (STOVL), F-35C: 730 nmi (840 mi, 1,352 km) |
Service ceiling | F-35A: 50,000 feet (15,240 meters), F-35B: 50,000 feet (15,240 meters), F-35C: 50,000 feet (15,240 meters) |
Rate of climb | F-35A: Classified, F-35B: Classified, F-35C: Classified |
Armament | Internal bays for AIM-120 AMRAAM, AIM-9 Sidewinder, JDAM, and various other guided munitions; external pylons for additional weapons |
Avionics | AN/APG-81 AESA radar, Distributed Aperture System (DAS), Electro-Optical Targeting System (EOTS), AN/ASQ-239 Barracuda electronic warfare system, etc. |
The specifications may vary slightly between different variants of the F-35 (F-35A, F-35B, F-35C) and are subject to change based on specific configurations and operational requirements.
3. Eurofighter Typhoon:
Specification | Details |
Role | Multirole fighter |
Manufacturer | Airbus Defence and Space, BAE Systems, Leonardo S.p.A., and Airbus Group España |
First flight | March 1994 (prototype), 27 March 1994 (production) |
Introduction | July 2003 (UK Royal Air Force) |
Status | In service |
Unit cost | Approximately €90 million to €120 million EUR (varies by variant) |
Crew | 1 or 2 |
Length | 15.96 meters (52.4 feet) |
Wingspan | 10.95 meters (35.9 feet) |
Height | 5.28 meters (17.3 feet) |
Wing area | 50.00 square meters (538.2 square feet) |
Empty weight | 11,000 kilograms (24,250 pounds) |
Loaded weight | 16,000 kilograms (35,273 pounds) |
Max. takeoff weight | 23,500 kilograms (51,808 pounds) |
Powerplant | 2 × Eurojet EJ200 afterburning turbofans |
Thrust | 60 kN (13,500 lbf) dry, 90 kN (20,230 lbf) with afterburner |
Maximum speed | Mach 2.0+ (1,550 mph, 2,495 km/h) |
Range | 2,900 kilometers (1,800 miles) |
Combat radius | 601 nmi (1,111 km) |
Service ceiling | 19,812 meters (65,000 feet) |
Rate of climb | 315 meters per second (62,000 feet per minute) |
Armament | 1 × 27 mm Mauser BK-27 revolver cannon, 13 hardpoints for various combinations of missiles and bombs, including AIM-120 AMRAAM, AIM-132 ASRAAM, IRIS-T, Brimstone, Paveway, Storm Shadow, etc. |
Avionics | CAPTOR-M mechanically scanned array radar, DASS (Defensive Aids Sub System), PIRATE IRST (Infra-Red Search and Track), Helmet Mounted Symbology System (HMSS), etc. |
4. Boeing F/A-18E/F Super Hornet:
Specification | Details |
Role | Carrier-based multirole fighter |
Manufacturer | Boeing Defense, Space & Security |
First flight | November 1995 (F/A-18E), June 2001 (F/A-18F) |
Introduction | July 2002 (F/A-18E), September 2006 (F/A-18F) |
Status | In service |
Unit cost | Approximately $66 million to $70 million USD (F/A-18E), $70 million to $78 million USD (F/A-18F) |
Crew | F/A-18E: 1, F/A-18F: 2 |
Length | 18.31 meters (60.1 feet) |
Wingspan | 13.62 meters (44.6 feet) |
Height | 4.88 meters (16.0 feet) |
Wing area | 46.5 square meters (500 square feet) |
Empty weight | 14,552 kilograms (32,000 pounds) |
Loaded weight | F/A-18E: 21,320 kilograms (47,000 pounds), F/A-18F: 21,320 kilograms (47,000 pounds) |
Max. takeoff weight | 29,937 kilograms (66,000 pounds) |
Powerplant | 2 × General Electric F414-GE-400 turbofans |
Thrust | 2 × 62 kN (14,000 lbf) dry thrust, 2 × 97 kN (22,000 lbf) with afterburner |
Maximum speed | Mach 1.8 (approximately 1,915 km/h, 1,190 mph) |
Range | 1,275 kilometers (795 miles) |
Combat radius | F/A-18E: 740 kilometers (460 miles), F/A-18F: 722 kilometers (449 miles) |
Service ceiling | F/A-18E: 15,240 meters (50,000 feet), F/A-18F: 13,716 meters (45,000 feet) |
Rate of climb | 228 meters per second (45,000 feet per minute) |
Armament | F/A-18E: 1 × 20 mm M61A1 Vulcan rotary cannon, 11 hardpoints for various combinations of missiles and bombs, including AIM-9 Sidewinder, AIM-120 AMRAAM, AGM-84 Harpoon, AGM-88 HARM, JDAM, etc. F/A-18F: Same armament as F/A-18E with an additional crew member controlling weapon systems |
Avionics | AN/APG-79 AESA radar, various avionics suites depending on variant and country of operation |
The specifications may vary slightly between different variants of the Boeing F/A-18E/F Super Hornet and are subject to change based on specific configurations and operational requirements.
5. Sukhoi Su-35:
Specification | Details |
Role | Air superiority fighter |
Manufacturer | Sukhoi |
First flight | February 1988 (Su-27M prototype) |
Introduction | December 2012 |
Status | In service |
Unit cost | Approximately $65 million to $85 million USD |
Crew | 1 |
Length | 21.9 meters (72 feet) |
Wingspan | 14.7 meters (48.2 feet) |
Height | 5.9 meters (19.4 feet) |
Wing area | 62.0 square meters (667.4 square feet) |
Empty weight | 18,400 kilograms (40,565 pounds) |
Loaded weight | 25,300 kilograms (55,750 pounds) |
Max. takeoff weight | 34,500 kilograms (76,060 pounds) |
Powerplant | 2 × Saturn AL-41F1S afterburning turbofans |
Thrust | 86.3 kN (19,400 lbf) dry, 142 kN (31,900 lbf) with afterburner |
Maximum speed | Mach 2.25 (2,400 km/h, 1,490 mph) at altitude |
Range | 3,600 kilometers (2,235 miles) |
Combat radius | 1,600 kilometers (995 miles) |
Service ceiling | 18,000 meters (59,055 feet) |
Rate of climb | 280 meters per second (55,000 feet per minute) |
Armament | 1 × 30 mm GSh-30-1 autocannon with 150 rounds, 12 hardpoints for various combinations of missiles and bombs, including R-73 (AA-11 Archer), R-77 (AA-12 Adder), R-27 (AA-10 Alamo), Kh-29 (AS-14 Kedge), Kh-31 (AS-17 Krypton), Kh-59 (AS-13 Kingbolt), Kh-35 (AS-20 Kayak), Kh-58 (AS-11 Kilter), Kh-38 (AS-14 Kedge), etc. |
Avionics | Irbis-E passive electronically scanned array radar, OLS-35 electro-optical targeting system, IRST, L175M Khibiny-M electronic countermeasures system, etc. |
Please note that specifications may vary slightly between different versions of the Sukhoi Su-35 and are subject to change based on specific configurations and operational requirements.
6. Dassault Rafale
Specification | Details |
Role | Multirole fighter |
Manufacturer | Dassault Aviation |
First flight | July 1986 (Rafale A prototype) |
Introduction | May 2001 (French Navy), June 2006 (French Air Force) |
Status | In service |
Unit cost | Approximately €76 million to €100 million EUR (varies by variant) |
Crew | 1 or 2 |
Length | 15.30 meters (50.20 feet) |
Wingspan | 10.80 meters (35.43 feet) |
Height | 5.30 meters (17.30 feet) |
Wing area | 45.7 square meters (492 square feet) |
Empty weight | 9,500 kilograms (20,944 pounds) |
Loaded weight | 15,000 kilograms (33,069 pounds) |
Max. takeoff weight | 24,500 kilograms (54,013 pounds) |
Powerplant | 2 × Snecma M88-2 turbofans |
Thrust | 50 kN (11,250 lbf) dry, 75 kN (16,900 lbf) with afterburner |
Maximum speed | Mach 1.8 (1,912 km/h, 1,186 mph) |
Range | 3,700 kilometers (2,299 miles) |
Combat radius | Rafale C: 1,852 kilometers (1,152 miles), Rafale M: 1,389 kilometers (863 miles) |
Service ceiling | 15,235 meters (50,000 feet) |
Rate of climb | 304.8 meters per second (60,000 feet per minute) |
Armament | 1 × 30 mm GIAT 30/M791 autocannon with 125 rounds, 14 hardpoints for various combinations of missiles and bombs, including MICA, Meteor, SCALP, AM39 Exocet, ASMP, AASM Hammer, etc. |
Avionics | Thales RBE2 AESA radar, Spectra electronic warfare system, OSF (Optronique Secteur Frontal) infrared search and track (IRST), SPECTRA (Self-Protection Equipment to Counter Threats Rafale) electronic warfare suite, etc. |
7. Chengdu J-20:
Specification | Details |
Role | Stealth air superiority fighter |
Manufacturer | Chengdu Aircraft Industry Group |
First flight | January 2011 |
Introduction | March 2017 (People’s Liberation Army Air Force) |
Status | In service |
Unit cost | Approximately $110 million to $120 million USD |
Crew | 1 |
Length | 20.3 meters (66.6 feet) |
Wingspan | 12.88 meters (42.3 feet) |
Height | 4.45 meters (14.6 feet) |
Wing area | 78.04 square meters (840 square feet) |
Empty weight | Approximately 19,391 kilograms (42,739 pounds) |
Loaded weight | Approximately 32,092 kilograms (70,700 pounds) |
Max. takeoff weight | Approximately 36,288 kilograms (80,000 pounds) |
Powerplant | 2 × Xian WS-10B or WS-10G turbofan engines |
Thrust | 180 kN (40,000 lbf) combined |
Maximum speed | Mach 2.0+ (approximately 2,470 km/h, 1,536 mph) |
Range | Approximately 3,600 kilometers (2,237 miles) |
Combat radius | Approximately 1,100 kilometers (683 miles) |
Service ceiling | Approximately 20,000 meters (65,600 feet) |
Armament | 1 × 23 mm GSh-23 twin-barrel autocannon, 4 internal hardpoints for PL-15, PL-21 air-to-air missiles, and PL-10 short-range air-to-air missiles, 2 internal hardpoints for PL-10 or PL-15 missiles, 6 external hardpoints for additional missiles or bombs |
Avionics | AESA radar, advanced avionics suite, integrated electronic warfare systems, etc. |
8. General Dynamics F-16 Fighting Falcon:
Specification | Details |
Role | Multirole fighter |
Manufacturer | General Dynamics (now Lockheed Martin) |
First flight | January 1974 |
Introduction | January 1979 |
Status | In service |
Unit cost | Approximately $18 million to $70 million USD (varies by variant and configuration) |
Crew | 1 |
Length | 15.06 meters (49.4 feet) |
Wingspan | 9.96 meters (32.8 feet) |
Height | 4.88 meters (16.0 feet) |
Wing area | 27.87 square meters (300 square feet) |
Empty weight | Approximately 8,570 kilograms (18,900 pounds) |
Loaded weight | Approximately 12,000 kilograms (26,000 pounds) |
Max. takeoff weight | Approximately 19,200 kilograms (42,000 pounds) |
Powerplant | 1 × General Electric F110-GE-129 turbofan engine (for F-16C/D Block 52+), or Pratt & Whitney F100-PW-229 or F100-PW-232 turbofan engine (for earlier variants) |
Thrust | F110: 129 kN (29,000 lbf), F100: 106 kN (24,000 lbf) with afterburner |
Maximum speed | Mach 2+ (approximately 2,414 km/h, 1,500 mph) at altitude |
Range | F-16C: 2,220 kilometers (1,370 miles), F-16D: 3,220 kilometers (2,000 miles) with drop tanks |
Combat radius | Approximately 550 kilometers (340 miles) on a hi-lo-hi mission |
Service ceiling | 15,240 meters (50,000 feet) |
Rate of climb | 254 meters per second (50,000 feet per minute) |
Armament | 1 × 20 mm M61 Vulcan rotary cannon, various combinations of AIM-9 Sidewinder, AIM-120 AMRAAM, AGM-65 Maverick, AGM-88 HARM, JDAM, and other air-to-air and air-to-ground missiles and bombs on external hardpoints |
Avionics | AN/APG-68 radar, various avionics suites depending on variant and country of operation |
9. Saab JAS 39 Gripen
Specification | Details |
Role | Multirole fighter |
Manufacturer | Saab Group |
First flight | December 1988 |
Introduction | June 1997 (Swedish Air Force) |
Status | In service |
Unit cost | Approximately $40 million to $60 million USD (varies by variant) |
Crew | 1 or 2 |
Length | 14.1 meters (46.3 feet) |
Wingspan | 8.4 meters (27.6 feet) |
Height | 4.5 meters (14.8 feet) |
Wing area | 25.54 square meters (274.7 square feet) |
Empty weight | 6,800 kilograms (15,000 pounds) |
Loaded weight | 8,720 kilograms (19,220 pounds) |
Max. takeoff weight | 14,000 kilograms (30,900 pounds) |
Powerplant | 1 × Volvo RM12 afterburning turbofan engine (developed from General Electric F404) |
Thrust | 54 kN (12,100 lbf) dry, 80 kN (18,000 lbf) with afterburner |
Maximum speed | Mach 2 (approximately 2,470 km/h, 1,535 mph) |
Range | 2,000 kilometers (1,240 miles) |
Combat radius | 800 kilometers (500 miles) |
Service ceiling | 15,240 meters (50,000 feet) |
Rate of climb | 203 meters per second (40,000 feet per minute) |
Armament | 1 × 27 mm Mauser BK-27 revolver cannon with 120 rounds, 8 hardpoints for various combinations of missiles and bombs, including AIM-9 Sidewinder, AIM-120 AMRAAM, AGM-65 Maverick, AGM-84 Harpoon, etc. |
Avionics | PS-05/A pulse-Doppler radar, various avionics suites depending on variant and country of operation |
10. Mitsubishi F-2
Specification | Details |
Role | Multirole fighter |
Manufacturer | Mitsubishi Heavy Industries, Lockheed Martin |
First flight | October 2000 |
Introduction | March 2007 |
Status | In service |
Unit cost | Approximately $100 million USD |
Crew | 1 |
Length | 15.52 meters (50.9 feet) |
Wingspan | 11.13 meters (36.5 feet) |
Height | 4.97 meters (16.3 feet) |
Wing area | 34.84 square meters (375 square feet) |
Empty weight | 11,500 kilograms (25,400 pounds) |
Loaded weight | 18,750 kilograms (41,340 pounds) |
Max. takeoff weight | 24,500 kilograms (54,000 pounds) |
Powerplant | 1 × General Electric F110-GE-129 turbofan engine |
Thrust | 129 kN (29,000 lbf) with afterburner |
Maximum speed | Mach 2 (approximately 2,470 km/h, 1,535 mph) |
Range | 833 kilometers (518 miles) |
Combat radius | 722 kilometers (449 miles) |
Service ceiling | 18,288 meters (60,000 feet) |
Rate of climb | 254 meters per second (50,000 feet per minute) |
Armament | 1 × 20 mm M61A1 Vulcan rotary cannon, 13 hardpoints for various combinations of missiles and bombs, including AIM-9 Sidewinder, AIM-120 AMRAAM, ASM-2 anti-ship missile, ASM-3 supersonic anti-ship missile, JDAM, etc. |
Avionics | J/APG-1 active electronically scanned array radar, various avionics suites depending on variant and country of operation |
Read About: Mikoyan Mig-35 Fighter Jet